Independent rankings · UFC
Complete UFC rankings, far beyond the top 15.
Explore every division from top to bottom: champion, leading contenders and a full roster ranked by an Elo system that weighs results, opponent difficulty and performance.
Full coverage
The rankings continue well beyond the names in the main spotlight.
One consistent standard
Every fighter is ordered with a consistent and traceable methodology.
Connected profiles
Open any fighter profile to view rank, Elo Rating and career history.
Directory
Choose a division
Jump straight to a ranking or scroll through the page to compare the depth of every weight class.
Flyweight
Explore this ranking49 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 18-2-0 | 21261995 1995→2126 | ||
| 1 | 30-7-0 | 20362072 2072→2036 | ||
| 2 | 23-7-0 | 1917 1917 | ||
| 3 | 24-10-2 | 1914 1914 | ||
| 4 | 18-2-0 | 1820 1820 | ||
| 5 | 36-6-0 (1 NC) | 1747 1747 | ||
| 6 | 25-3-0 | 1745 1745 | ||
| 7 | 18-9-0 | 1701 1701 | ||
| 8 | 25-12-0 (1 NC) | 1663 1663 | ||
| 9 | 17-3-0 | 1662 1662 | ||
| 10 | 18-2-0 | 1656 1656 | ||
| 11 | 17-5-0 | 1654 1654 | ||
| 12 | 17-3-0 | 1648 1648 | ||
| 13 | 22-7-0 | 1645 1645 | ||
| 14 | 12-1-0 | 1626 1626 | ||
| 15 | 20-9-0 | 1625 1625 | ||
| 16 | 14-7-0 | 1624 1624 | ||
| 17 | 17-5-0 | 1620 1620 | ||
| 18 | 13-3-0 (1 NC) | 1617 1617 | ||
| 19 | 12-1-0 | 1616 1616 | ||
| 20 | 21-15-1 | 1614 1614 | ||
| 21 | 14-3-0 | 1609 1609 | ||
| 22 | 26-11-0 (1 NC) | 1605 1605 | ||
| 23 | 10-2-0 | 1597 1597 | ||
| 24 | 10-2-0 | 1588 1588 | ||
| 25 | 14-5-0 | 1576 1576 | ||
| 26 | 10-1-0 | 1572 1572 | ||
| 27 | 15-9-2 (1 NC) | 1560 1560 | ||
| 28 | 17-3-0 | 1559 1559 | ||
| 29 | 20-7-0 (1 NC) | 1555 1555 | ||
| 30 | 10-0-0 vs Luis Gurule | 1553 1553 | ||
vs Luis Gurule | ||||
| 31 | 9-2-0 | 1550 1550 | ||
| 32 | 7-0-0 vs Alden Coria | 1545 1545 | ||
vs Alden Coria | ||||
| 33 | 12-3-0 | 1531 1531 | ||
| 34 | 11-2-0 | 1529 1529 | ||
| 35 | 8-3-0 | 1504 1504 | ||
| 36 | 18-2-0 | 1475 1475 | ||
| 37 | 13-4-0 | 1469 1469 | ||
| 38 | 8-2-0 | 1458 1458 | ||
| 39 | 10-2-0 | 1456 1456 | ||
| 40 | 15-3-0 | 1455 1455 | ||
| 41 | 17-11-0 (1 NC) | 1449 1449 | ||
| 42 | 9-1-0 | 1448 1448 | ||
| 43 | 13-9-0 (2 NC) | 1444 1444 | ||
| 44 | 10-1-0 (1 NC) | 1442 1442 | ||
| 45 | 18-11-1 | 1416 1416 | ||
| 46 | 11-4-0 vs Bilal Hasan | 1379 1379 | ||
vs Bilal Hasan | ||||
| 47 | 11-6-0 | 1370 1370 | ||
| 48 | 8-4-0 | 1348 1348 | ||
Preview: champion + complete ranking
View complete Flyweight rankingsBantamweight
Explore this ranking83 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 20-5-0 | 2147 2147 | ||
| 1 | 21-5-0 vs Petr Yan | 2100 2100 | ||
vs Petr Yan | ||||
| 2 | 20-3-0 (1 NC) | 1955 1955 | ||
| 3 | 24-9-1 (1 NC) | 1928 1928 | ||
| 4 | 18-3-0 | 1876 1876 | ||
| 5 | 18-7-0 | 1833 1833 | ||
| 6 | 20-2-0 | 1824 1824 | ||
| 7 | 25-7-1 | 1812 1812 | ||
| 8 | 22-5-0 | 1754 1754 | ||
| 9 | 19-3-0 | 1741 1741 | ||
| 10 | 15-4-0 vs Ricky Simón | 1740 1740 | ||
vs Ricky Simón | ||||
| 11 | 11-1-0 | 1730 1730 | ||
| 12 | 12-1-0 | 1717 1717 | ||
| 13 | 16-0-0 | 1715 1715 | ||
| 14 | 11-2-0 | 1708 1708 | ||
| 15 | 18-6-1 vs Juan Díaz | 1704 1704 | ||
vs Juan Díaz | ||||
| 16 | 22-7-1 | 1702 1702 | ||
| 17 | 18-5-0 | 1700 1700 | ||
| 18 | 24-12-1 | 16961635 1635→1696 | ||
| 19 | 14-3-0 | 1692 1692 | ||
| 20 | 15-1-0 | 1690 1690 | ||
| 21 | 22-7-2 | 1680 1680 | ||
| 22 | 18-9-1 | 16571718 1718→1657 | ||
| 23 | 17-8-1 | 1652 1652 | ||
| 24 | 23-6-0 | 1641 1641 | ||
| 25 | 18-8-0 vs Elijah Smith | 1641 1641 | ||
vs Elijah Smith | ||||
| 26 | 10-1-0 vs Davey Grant | 1641 1641 | ||
vs Davey Grant | ||||
| 27 | 19-12-0 | 1639 1639 | ||
| 28 | 22-10-0 | 1636 1636 | ||
| 29 | 10-1-0 | 1633 1633 | ||
| 30 | 18-2-0 | 1619 1619 | ||
| 31 | 10-2-0 | 1608 1608 | ||
| 32 | 17-3-2 | 1602 1602 | ||
| 33 | 9-1-0 | 1597 1597 | ||
| 34 | 17-10-2 | 1591 1591 | ||
| 35 | 10-8-0 | 1582 1582 | ||
| 36 | 25-7-0 (1 NC) | 1576 1576 | ||
| 37 | 7-1-0 | 1575 1575 | ||
| 38 | 16-1-1 vs Adrian Yanez | 1563 1563 | ||
vs Adrian Yanez | ||||
| 39 | 7-1-0 | 1553 1553 | ||
| 40 | 29-7-0 (1 NC) | 1552 1552 | ||
| 41 | 12-2-0 | 1552 1552 | ||
| 42 | 11-2-0 | 1546 1546 | ||
| 43 | 16-2-0 | 1545 1545 | ||
| 44 | 17-2-0 | 1544 1544 | ||
| 45 | 13-3-0 | 1542 1542 | ||
| 46 | 12-4-0 | 1541 1541 | ||
| 47 | 8-1-0 | 1541 1541 | ||
| 48 | 9-1-0 | 1537 1537 | ||
| 49 | 12-2-0 | 1535 1535 | ||
| 50 | 14-1-0 | 1531 1531 | ||
| 51 | 14-1-0 | 1531 1531 | ||
| 52 | 16-4-0 (2 NC) | 1528 1528 | ||
| 53 | 10-2-0 | 1511 1511 | ||
| 54 | 12-4-0 | 1511 1511 | ||
| 55 | 8-2-0 | 1500 1500 | ||
| 56 | 9-0-0 vs Su Young You | 1500 1500 | ||
vs Su Young You | ||||
| 57 | 1500 1500 | |||
| 58 | 9-3-0 vs Timmy Cuamba | 1500 1500 | ||
vs Timmy Cuamba | ||||
| 59 | 1500 1500 | |||
| 60 | 6-1-0 | 1500 1500 | ||
| 61 | 19-5-0 | 1495 1495 | ||
| 62 | 10-5-0 | 1492 1492 | ||
| 63 | 6-2-0 | 1486 1486 | ||
| 64 | 10-4-0 | 1483 1483 | ||
| 65 | 9-5-0 | 1476 1476 | ||
| 66 | 17-1-0 | 1475 1475 | ||
| 67 | 9-3-0 | 1469 1469 | ||
| 68 | 10-4-0 | 1469 1469 | ||
| 69 | 12-7-0 | 1460 1460 | ||
| 70 | 20-7-0 | 1460 1460 | ||
| 71 | 12-5-2 | 1460 1460 | ||
| 72 | 13-4-0 | 1458 1458 | ||
| 73 | 8-2-0 | 1448 1448 | ||
| 74 | 7-4-0 | 1446 1446 | ||
| 75 | 26-14-0 (1 NC) | 1444 1444 | ||
| 76 | 27-12-0 | 1439 1439 | ||
| 77 | 14-4-0 | 1438 1438 | ||
| 78 | 8-2-0 | 1405 1405 | ||
| 79 | 11-5-0 | 1403 1403 | ||
| 80 | 21-13-0 | 1381 1381 | ||
| 81 | 12-6-0 | 1379 1379 | ||
| 82 | 18-7-0 | 1320 1320 | ||
Preview: champion + complete ranking
View complete Bantamweight rankingsFeatherweight
Explore this ranking89 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 28-4-0 | 2269 2269 | ||
| 1 | 26-5-0 | 2029 2029 | ||
| 2 | 28-8-0 | 1910 1910 | ||
| 3 | 20-0-0 | 1896 1896 | ||
| 4 | 16-5-0 (1 NC) | 1810 1810 | ||
| 5 | 17-1-1 | 1807 1807 | ||
| 6 | 18-3-0 | 1796 1796 | ||
| 7 | 21-4-0 | 1772 1772 | ||
| 8 | 20-5-1 | 17711726 1726→1771 | ||
| 9 | 16-5-0 (1 NC) | 1757 1757 | ||
| 10 | 18-6-1 | 1734 1734 | ||
| 11 | 22-5-0 | 1733 1733 | ||
| 12 | 18-1-0 | 1727 1727 | ||
| 13 | 38-9-0 | 17021641 1641→1702 | ||
| 14 | 26-8-0 | 1701 1701 | ||
| 15 | 19-6-0 | 1697 1697 | ||
| 16 | 24-4-0 | 1683 1683 | ||
| 17 | 17-1-0 | 1681 1681 | ||
| 18 | 17-5-1 | 16661727 1727→1666 | ||
| 19 | 14-5-0 vs Losene Keita | 1655 1655 | ||
vs Losene Keita | ||||
| 20 | 24-7-0 | 1649 1649 | ||
| 21 | 14-3-0 | 1648 1648 | ||
| 22 | 14-0-0 | 1646 1646 | ||
| 23 | 18-7-0 | 1643 1643 | ||
| 24 | 12-0-0 | 1643 1643 | ||
| 25 | 14-2-1 | 1636 1636 | ||
| 26 | 10-1-0 | 1634 1634 | ||
| 27 | 19-7-0 | 1632 1632 | ||
| 28 | 23-8-0 | 1626 1626 | ||
| 29 | 15-2-0 | 1624 1624 | ||
| 30 | 19-2-0 | 1615 1615 | ||
| 31 | 23-9-0 | 1610 1610 | ||
| 32 | 15-7-0 | 16061651 1651→1606 | ||
| 33 | 13-3-0 | 1603 1603 | ||
| 34 | 15-4-0 | 1601 1601 | ||
| 35 | 9-0-0 | 1600 1600 | ||
| 36 | 12-3-0 | 1596 1596 | ||
| 37 | 14-4-1 | 1594 1594 | ||
| 38 | 13-4-0 | 1584 1584 | ||
| 39 | 13-4-0 | 1582 1582 | ||
| 40 | 11-2-0 | 1581 1581 | ||
| 41 | 9-1-0 | 1581 1581 | ||
| 42 | 10-3-0 | 1580 1580 | ||
| 43 | 16-5-0 (1 NC) | 1579 1579 | ||
| 44 | 31-13-0 | 1568 1568 | ||
| 45 | 22-1-1 | 1563 1563 | ||
| 46 | 21-8-1 vs Alatengheili | 1557 1557 | ||
vs Alatengheili | ||||
| 47 | 11-0-0 vs José Delano | 1554 1554 | ||
vs José Delano | ||||
| 48 | 7-0-0 | 1553 1553 | ||
| 49 | 17-2-0 vs Aaron Pico | 1550 1550 | ||
vs Aaron Pico | ||||
| 50 | 12-2-0 | 1546 1546 | ||
| 51 | 16-3-0 | 1536 1536 | ||
| 52 | 21-13-1 | 1534 1534 | ||
| 53 | 8-0-0 | 1531 1531 | ||
| 54 | 8-0-0 | 1531 1531 | ||
| 55 | 10-2-0 | 1530 1530 | ||
| 56 | 14-6-0 | 1527 1527 | ||
| 57 | 14-5-0 | 1523 1523 | ||
| 58 | 14-2-0 | 1522 1522 | ||
| 59 | 13-5-0 | 1520 1520 | ||
| 60 | 18-8-0 vs Mandel Nallo | 1517 1517 | ||
vs Mandel Nallo | ||||
| 61 | 23-6-0 | 1516 1516 | ||
| 62 | 16-4-0 | 1514 1514 | ||
| 63 | 29-13-0 | 1513 1513 | ||
| 64 | 12-5-0 | 15091477 1477→1509 | ||
| 65 | 26-6-0 | 1503 1503 | ||
| 66 | 8-1-0 vs Ollie Schmid | 1500 1500 | ||
vs Ollie Schmid | ||||
| 67 | 11-0-0 | 1500 1500 | ||
| 68 | 12-2-0 | 1499 1499 | ||
| 69 | 25-14-0 (1 NC) | 1490 1490 | ||
| 70 | 9-1-0 | 1488 1488 | ||
| 71 | 11-3-0 | 1486 1486 | ||
| 72 | 9-3-0 | 1484 1484 | ||
| 73 | 9-2-0 | 14721505 1505→1472 | ||
| 74 | 5-1-0 | 1469 1469 | ||
| 75 | 10-2-0 | 1469 1469 | ||
| 76 | 11-2-0 vs Julian Erosa | 1464 1464 | ||
vs Julian Erosa | ||||
| 77 | 8-4-0 | 1462 1462 | ||
| 78 | 9-4-0 (1 NC) | 1458 1458 | ||
| 79 | 9-3-0 | 1455 1455 | ||
| 80 | 8-2-0 | 1448 1448 | ||
| 81 | 11-3-0 | 1447 1447 | ||
| 82 | 4-3-0 | 1445 1445 | ||
| 83 | 14-6-1 | 1439 1439 | ||
| 84 | 21-5-0 | 1438 1438 | ||
| 85 | 8-5-1 | 1416 1416 | ||
| 86 | 11-5-0 | 1389 1389 | ||
| 87 | 13-5-1 | 1388 1388 | ||
| 88 | 12-7-0 | 1370 1370 | ||
Preview: champion + complete ranking
View complete Featherweight rankingsLightweight
Explore this ranking89 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 28-5-0 | 2119 2119 | ||
| 1 | 17-1-0 | 2205 2205 | ||
| 2 | 37-11-0 (1 NC) | 2106 2106 | ||
| 3 | 28-9-0 | 2058 2058 | ||
| 4 | 24-3-0 | 20031973 1973→2003 | ||
| 5 | 24-4-0 | 1846 1846 | ||
| 6 | 21-7-1 vs Tom Nolan | 1835 1835 | ||
vs Tom Nolan | ||||
| 7 | 13-1-0 | 1824 1824 | ||
| 8 | 17-4-0 (1 NC) | 1796 1796 | ||
| 9 | 24-3-1 | 1784 1784 | ||
| 10 | 26-5-0 (1 NC) | 1753 1753 | ||
| 11 | 14-5-0 | 1751 1751 | ||
| 12 | 16-9-0 | 1736 1736 | ||
| 13 | 18-6-1 | 1735 1735 | ||
| 14 | 36-17-1 (1 NC) | 1730 1730 | ||
| 15 | 11-1-0 | 1728 1728 | ||
| 16 | 20-7-0 | 1707 1707 | ||
| 17 | 14-3-0 | 17041734 1734→1704 | ||
| 18 | 23-8-1 | 1700 1700 | ||
| 19 | 18-9-0 | 1697 1697 | ||
| 20 | 29-15-0 (1 NC) vs Chris Duncan | 1694 1694 | ||
vs Chris Duncan | ||||
| 21 | 17-4-0 | 1681 1681 | ||
| 22 | 12-1-1 | 1672 1672 | ||
| 23 | 15-2-0 vs Drew Dober | 1669 1669 | ||
vs Drew Dober | ||||
| 24 | 24-2-0 | 1657 1657 | ||
| 25 | 13-1-1 | 1656 1656 | ||
| 26 | 13-0-0 | 1655 1655 | ||
| 27 | 16-3-0 vs King Green | 1650 1650 | ||
vs King Green | ||||
| 28 | 17-5-1 | 1646 1646 | ||
| 29 | 39-19-0 (1 NC) | 1643 1643 | ||
| 30 | 18-6-0 | 1628 1628 | ||
| 31 | 11-0-0 vs Grant Dawson | 1625 1625 | ||
vs Grant Dawson | ||||
| 32 | 24-6-1 | 1620 1620 | ||
| 33 | 18-9-0 vs Jim Miller | 1616 1616 | ||
vs Jim Miller | ||||
| 34 | 12-4-0 | 1613 1613 | ||
| 35 | 18-5-0 | 1610 1610 | ||
| 36 | 24-20-0 | 1609 1609 | ||
| 37 | 18-7-0 | 1599 1599 | ||
| 38 | 12-5-0 | 1596 1596 | ||
| 39 | 16-4-1 | 1595 1595 | ||
| 40 | 15-1-0 | 1594 1594 | ||
| 41 | 29-6-0 | 1592 1592 | ||
| 42 | 11-3-0 | 1592 1592 | ||
| 43 | 24-15-0 | 1590 1590 | ||
| 44 | 24-6-0 | 1589 1589 | ||
| 45 | 23-11-0 | 1589 1589 | ||
| 46 | 14-5-0 | 1588 1588 | ||
| 47 | 11-2-1 | 1586 1586 | ||
| 48 | 19-10-0 | 1577 1577 | ||
| 49 | 21-5-0 | 1577 1577 | ||
| 50 | 12-5-0 | 1572 1572 | ||
| 51 | 29-23-0 (1 NC) | 1572 1572 | ||
| 52 | 10-2-0 | 1571 1571 | ||
| 53 | 21-9-0 (1 NC) | 1569 1569 | ||
| 54 | 17-4-0 (1 NC) | 1568 1568 | ||
| 55 | 14-6-1 | 1561 1561 | ||
| 56 | 10-2-0 | 1553 1553 | ||
| 57 | 11-3-0 vs Jai Herbert | 1547 1547 | ||
vs Jai Herbert | ||||
| 58 | 10-2-0 | 1546 1546 | ||
| 59 | 16-6-0 | 1545 1545 | ||
| 60 | 9-0-0 | 1544 1544 | ||
| 61 | 18-8-0 | 1540 1540 | ||
| 62 | 8-1-0 | 1539 1539 | ||
| 63 | 9-3-0 | 1538 1538 | ||
| 64 | 11-6-1 | 1535 1535 | ||
| 65 | 6-0-0 | 1524 1524 | ||
| 66 | 15-6-0 (1 NC) | 1520 1520 | ||
| 67 | 15-4-0 | 1513 1513 | ||
| 68 | 11-4-0 | 1506 1506 | ||
| 69 | 17-7-1 | 1499 1499 | ||
| 70 | 14-8-0 | 1482 1482 | ||
| 71 | 7-1-0 | 1480 1480 | ||
| 72 | 18-8-1 vs Andre Fili | 1478 1478 | ||
vs Andre Fili | ||||
| 73 | 11-2-0 | 1477 1477 | ||
| 74 | 16-4-0 | 1476 1476 | ||
| 75 | 13-2-0 | 1473 1473 | ||
| 76 | 11-3-0 vs Austin Bashi | 1472 1472 | ||
vs Austin Bashi | ||||
| 77 | 7-1-0 | 1471 1471 | ||
| 78 | 13-8-1 | 1465 1465 | ||
| 79 | 9-3-0 | 1462 1462 | ||
| 80 | 10-1-0 | 1456 1456 | ||
| 81 | 19-4-0 | 1448 1448 | ||
| 82 | 14-4-0 | 1444 1444 | ||
| 83 | 20-7-0 | 1433 1433 | ||
| 84 | 7-2-0 | 1428 1428 | ||
| 85 | 10-4-0 | 1403 1403 | ||
| 86 | 13-7-0 | 1394 1394 | ||
| 87 | 8-4-0 | 1376 1376 | ||
| 88 | 18-11-0 | 1370 1370 | ||
Preview: champion + complete ranking
View complete Lightweight rankingsWelterweight
Explore this ranking75 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 29-1-0 | 2552 2552 | ||
| 1 | 17-2-0 | 1924 1924 | ||
| 2 | 24-7-0 | 1913 1913 | ||
| 3 | 19-0-0 | 1860 1860 | ||
| 4 | 24-5-0 (1 NC) | 1856 1856 | ||
| 5 | 19-2-0 | 1852 1852 | ||
| 6 | 18-4-0 | 1850 1850 | ||
| 7 | 22-6-0 (1 NC) | 1838 1838 | ||
| 8 | 19-1-0 vs Sean Brady | 1814 1814 | ||
vs Sean Brady | ||||
| 9 | 30-1-0 | 1812 1812 | ||
| 10 | 21-8-0 vs Mike Malott | 1802 1802 | ||
vs Mike Malott | ||||
| 11 | 14-3-0 | 1774 1774 | ||
| 12 | 32-14-0 | 1767 1767 | ||
| 13 | 29-15-0 (1 NC) vs Uros Medic | 1726 1726 | ||
vs Uros Medic | ||||
| 14 | 14-2-1 | 1726 1726 | ||
| 15 | 23-8-0 | 1722 1722 | ||
| 16 | 17-9-1 | 1717 1717 | ||
| 17 | 15-3-1 | 1703 1703 | ||
| 18 | 18-7-0 | 1693 1693 | ||
| 19 | 16-3-1 | 1690 1690 | ||
| 20 | 15-2-0 | 1688 1688 | ||
| 21 | 14-4-1 | 1686 1686 | ||
| 22 | 12-0-0 | 1684 1684 | ||
| 23 | 16-8-0 | 1676 1676 | ||
| 24 | 23-5-0 | 1657 1657 | ||
| 25 | 24-6-1 (2 NC) | 1656 1656 | ||
| 26 | 24-10-0 | 1645 1645 | ||
| 27 | 20-8-0 | 1645 1645 | ||
| 28 | 12-5-0 | 1640 1640 | ||
| 29 | 16-5-0 | 1628 1628 | ||
| 30 | 20-6-0 | 1628 1628 | ||
| 31 | 19-6-1 | 1622 1622 | ||
| 32 | 10-1-0 | 1621 1621 | ||
| 33 | 13-5-0 | 1620 1620 | ||
| 34 | 22-7-0 | 1616 1616 | ||
| 35 | 13-7-0 | 1611 1611 | ||
| 36 | 8-0-0 | 1606 1606 | ||
| 37 | 21-4-0 | 1600 1600 | ||
| 38 | 26-12-0 (1 NC) | 1596 1596 | ||
| 39 | 32-13-0 (1 NC) | 1589 1589 | ||
| 40 | 12-1-0 | 1567 1567 | ||
| 41 | 12-1-0 (1 NC) | 1563 1563 | ||
| 42 | 23-7-0 | 1559 1559 | ||
| 43 | 10-0-0 | 1559 1559 | ||
| 44 | 15-3-0 | 1553 1553 | ||
| 45 | 22-3-0 | 1553 1553 | ||
| 46 | 11-2-0 | 1552 1552 | ||
| 47 | 30-10-0 | 1550 1550 | ||
| 48 | 13-3-0 | 1549 1549 | ||
| 49 | 14-4-0 | 1538 1538 | ||
| 50 | 8-1-0 | 1530 1530 | ||
| 51 | 1529 1529 | |||
| 52 | 9-1-0 | 1523 1523 | ||
| 53 | 25-4-0 | 1522 1522 | ||
| 54 | 22-14-0 vs Eric Nolan | 1517 1517 | ||
vs Eric Nolan | ||||
| 55 | 9-2-0 | 1515 1515 | ||
| 56 | 14-7-0 | 1510 1510 | ||
| 57 | 13-3-0 | 1509 1509 | ||
| 58 | 12-5-0 | 1505 1505 | ||
| 59 | 12-3-0 | 1501 1501 | ||
| 60 | 9-3-0 vs José Souza | 1500 1500 | ||
vs José Souza | ||||
| 61 | 11-1-0 vs Elves Brener | 1479 1479 | ||
vs Elves Brener | ||||
| 62 | 14-8-0 | 1473 1473 | ||
| 63 | 19-8-0 | 1465 1465 | ||
| 64 | 22-4-0 | 1463 1463 | ||
| 65 | 1457 1457 | |||
| 66 | 35-11-0 | 1449 1449 | ||
| 67 | 1449 1449 | |||
| 68 | 13-1-0 | 1448 1448 | ||
| 69 | 12-5-0 vs Niko Price | 1448 1448 | ||
vs Niko Price | ||||
| 70 | 9-5-0 | 1443 1443 | ||
| 71 | 12-5-0 | 1442 1442 | ||
| 72 | 8-5-0 vs Court McGee | 1431 1431 | ||
vs Court McGee | ||||
| 73 | 9-4-0 | 1414 1414 | ||
| 74 | 16-11-0 (2 NC) | 1397 1397 | ||
Preview: champion + complete ranking
View complete Welterweight rankingsMiddleweight
Explore this ranking75 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 31-7-0 | 2030 2030 | ||
| 1 | 24-3-0 | 2088 2088 | ||
| 2 | 15-1-0 | 2021 2021 | ||
| 3 | 21-5-0 | 1970 1970 | ||
| 4 | 17-4-0 (1 NC) | 1917 1917 | ||
| 5 | 27-7-0 | 1888 1888 | ||
| 6 | 16-3-0 | 1865 1865 | ||
| 7 | 24-6-0 | 1862 1862 | ||
| 8 | 20-6-0 | 1849 1849 | ||
| 9 | 15-2-0 | 1812 1812 | ||
| 10 | 18-2-0 (1 NC) | 1809 1809 | ||
| 11 | 15-4-0 (1 NC) | 1791 1791 | ||
| 12 | 17-6-0 | 17311705 1705→1731 | ||
| 13 | 18-2-0 | 1729 1729 | ||
| 14 | 9-1-0 | 1728 1728 | ||
| 15 | 17-1-0 | 1718 1718 | ||
| 16 | 11-1-0 | 1714 1714 | ||
| 17 | 11-3-0 | 1714 1714 | ||
| 18 | 37-10-2 (2 NC) | 1692 1692 | ||
| 19 | 15-5-0 | 1690 1690 | ||
| 20 | 24-13-1 | 1686 1686 | ||
| 21 | 18-8-0 | 1685 1685 | ||
| 22 | 20-11-0 (1 NC) | 1676 1676 | ||
| 23 | 18-10-0 | 1674 1674 | ||
| 24 | 29-7-1 vs Cam Rowston | 1673 1673 | ||
vs Cam Rowston | ||||
| 25 | 12-0-0 | 1666 1666 | ||
| 26 | 15-3-0 | 1663 1663 | ||
| 27 | 19-9-1 | 1658 1658 | ||
| 28 | 11-1-0 | 16531617 1617→1653 | ||
| 29 | 10-3-0 | 1651 1651 | ||
| 30 | 26-3-0 | 1651 1651 | ||
| 31 | 18-9-0 (1 NC) | 1641 1641 | ||
| 32 | 9-0-0 | 1629 1629 | ||
| 33 | 10-1-0 | 1626 1626 | ||
| 34 | 22-10-0 (1 NC) | 1619 1619 | ||
| 35 | 17-5-0 (1 NC) | 1609 1609 | ||
| 36 | 7-3-0 | 1605 1605 | ||
| 37 | 11-5-0 | 1603 1603 | ||
| 38 | 7-4-0 | 1601 1601 | ||
| 39 | 15-5-0 | 15881614 1614→1588 | ||
| 40 | 25-8-0 | 1583 1583 | ||
| 41 | 12-9-1 (1 NC) | 1566 1566 | ||
| 42 | 14-3-0 | 1561 1561 | ||
| 43 | 11-3-0 | 1559 1559 | ||
| 44 | 37-22-0 | 1544 1544 | ||
| 45 | 17-3-0 | 1543 1543 | ||
| 46 | 8-2-0 | 1540 1540 | ||
| 47 | 17-8-0 | 1539 1539 | ||
| 48 | 10-2-1 | 1535 1535 | ||
| 49 | 1532 1532 | |||
| 50 | 17-10-0 (1 NC) vs Kyle Daukaus | 1532 1532 | ||
vs Kyle Daukaus | ||||
| 51 | 18-7-0 | 1527 1527 | ||
| 52 | 10-4-0 (1 NC) | 1523 1523 | ||
| 53 | 21-12-0 | 1523 1523 | ||
| 54 | 12-6-0 | 1511 1511 | ||
| 55 | 13-6-0 | 1505 1505 | ||
| 56 | 18-6-0 | 1504 1504 | ||
| 57 | 20-5-0 | 1504 1504 | ||
| 58 | 9-3-0 vs Nick Klein | 1500 1500 | ||
vs Nick Klein | ||||
| 59 | 11-1-0 | 1495 1495 | ||
| 60 | 8-4-0 | 1492 1492 | ||
| 61 | 10-5-0 vs Damian Pinas | 1483 1483 | ||
vs Damian Pinas | ||||
| 62 | 10-4-0 | 1464 1464 | ||
| 63 | 9-4-0 | 1459 1459 | ||
| 64 | 13-7-0 | 1448 1448 | ||
| 65 | 8-2-0 | 1446 1446 | ||
| 66 | 11-5-1 | 1443 1443 | ||
| 67 | 14-4-0 | 1441 1441 | ||
| 68 | 7-3-0 | 1437 1437 | ||
| 69 | 10-3-0 | 1433 1433 | ||
| 70 | 5-2-0 | 1432 1432 | ||
| 71 | 11-4-0 | 1430 1430 | ||
| 72 | 10-5-0 | 14141450 1450→1414 | ||
| 73 | 6-3-0 | 1396 1396 | ||
| 74 | 10-5-0 (1 NC) vs Mickey Gall | 1364 1364 | ||
vs Mickey Gall | ||||
Preview: champion + complete ranking
View complete Middleweight rankingsLight Heavyweight
Explore this ranking45 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 14-1-0 | 2027 2027 | ||
| 1 | 22-2-1 (1 NC) | 2001 2001 | ||
| 2 | 16-4-0 | 1845 1845 | ||
| 3 | 32-6-1 | 1842 1842 | ||
| 4 | 29-12-2 | 1819 1819 | ||
| 5 | 27-9-0 | 1818 1818 | ||
| 6 | 16-5-0 | 1791 1791 | ||
| 7 | 11-0-0 | 1777 1777 | ||
| 8 | 21-8-0 | 1744 1744 | ||
| 9 | 14-7-0 (1 NC) | 1742 1742 | ||
| 10 | 22-4-0 | 1738 1738 | ||
| 11 | 16-1-0 | 1735 1735 | ||
| 12 | 21-7-0 | 1730 1730 | ||
| 13 | 19-6-1 | 17221701 1701→1722 | ||
| 14 | 13-3-0 (1 NC) | 1720 1720 | ||
| 15 | 22-10-0 (1 NC) vs Mick Parkin | 1707 1707 | ||
vs Mick Parkin | ||||
| 16 | 18-4-1 | 1686 1686 | ||
| 17 | 14-4-2 | 1684 1684 | ||
| 18 | 22-9-1 | 1659 1659 | ||
| 19 | 10-0-0 | 1657 1657 | ||
| 20 | 9-1-0 | 16471668 1668→1647 | ||
| 21 | 31-12-0 | 1646 1646 | ||
| 22 | 15-6-0 | 1632 1632 | ||
| 23 | 10-2-0 | 1610 1610 | ||
| 24 | 20-12-1 (1 NC) | 1606 1606 | ||
| 25 | 13-3-1 (1 NC) | 1597 1597 | ||
| 26 | 10-0-0 | 1575 1575 | ||
| 27 | 19-8-0 | 1563 1563 | ||
