Professional Record
14-6-0

Current Elo Rating
1617
True Contender System
Professional Record
14-6-0
Women’s Strawweight Ranking
#12
Pound-for-Pound Ranking
#33
Loopy Godínez built her way into the UFC by accepting fights in difficult conditions. The Canada-based Mexican debuted in 2021 on short notice and even competed above her natural division before settling for good at strawweight, where she has had the best stretch of her career.
Her main background is Brazilian jiu-jitsu, and that is where she is most dangerous. Godínez looks for the clinch, chains takedowns and works patiently from top positions until she finds the back or a choke. Over the years she has added more orderly striking that lets her get through rounds without depending exclusively on grappling.
Her best run came with consecutive wins over Cynthia Calvillo, Emily Ducote, Elise Reed and Tabatha Ricci, to which she later added a win over Jéssica Andrade. Her losses have almost always come against champions or contenders, which places the level she has competed at fairly precisely.
Loopy Godínezvs.Ketlen Souza
Loopy Godínezvs.Tatiana Suarez
L · Submission · R2
14-6-0
Wins · Losses · Draws
20 fights
Wins by method
2 Finishes
22.2% of 9 wins
Of these 14 wins, 5 have no method recorded in our history.
9-6-0
Wins · Losses · Draws
15 fights
Wins by method
2 Finishes
22.2% of 9 wins
Current Elo
1,617
Peak Elo
1,661
From peak
-44
Biggest Elo gain
15 recorded UFC fights
UFC Start
1500
Current
1617
Peak Elo
1661
Total
+117
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Apr 11, 2026 | L | Tatiana Suarez | Submission · R2 · 2:29 | Elo1617 | Change-33 |
| Aug 16, 2025 | W | Jéssica Andrade | Decision · R3 · 5:00 | Elo1650 | Change+29 |
| Mar 29, 2025 | W | Julia Polastri | Decision · R3 · 5:00 | Elo1621 | Change+25 |
| Aug 03, 2024 | L | Mackenzie Dern | Decision · R3 · 5:00 | Elo1596 | Change-33 |
| Mar 30, 2024 | L | Virna Jandiroba | Decision · R3 · 5:00 | Elo1629 | Change-32 |
| Nov 11, 2023 | W | Tabatha Ricci | Decision · R3 · 5:00 | Elo1661 | Change+22 |
| Sep 16, 2023 | W | Elise Reed | Submission · R2 · 3:30 | Elo1639 | Change+36 |
| May 20, 2023 | W | Emily Ducote | Decision · R3 · 5:00 | Elo1603 | Change+26 |
| Apr 08, 2023 | W | Cynthia Calvillo | Decision · R3 · 5:00 | Elo1577 | Change+17 |
| Aug 13, 2022 | L | Angela Hill | Decision · R3 · 5:00 | Elo1561 | Change-38 |
| May 07, 2022 | W | Ariane Carnelossi | Decision · R3 · 5:00 | Elo1599 | Change+44 |
| Nov 20, 2021 | W | Loma Lookboonmee | Decision · R3 · 5:00 | Elo1555 | Change+56 |
| Oct 16, 2021 | L | Luana Carolina | Decision · R3 · 5:00 | Elo1498 | Change-27 |
| Oct 09, 2021 | W | Silvana Gómez Juárez | Submission · R1 · 4:14 | Elo1525 | Change+56 |
| Apr 17, 2021 | L | Jessica Penne | Decision · R3 · 5:00 | Elo1470 | Change-30 |
Loopy Godínez’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.