Professional Record
17-9-0
Current Elo Rating
1753
True Contender System
Professional Record
17-9-0
Women’s Strawweight Ranking
#3
Pound-for-Pound Ranking
#13
Gillian Robertson has built one of the most distinctive careers in modern women's MMA. For years she traded wins and losses at flyweight without breaking into the elite for good, but when she dropped to strawweight she found a division far better suited to her best tools.
Robertson is a grappling specialist above all. She constantly looks to close distance, force scrambles and find the back, from where her chokes are especially dangerous. That aggression has made her one of the greatest finishers in the history of the UFC's women's divisions, with an exceptional number of submissions.
Her move to 115 pounds produced the best stretch of her career and eventually took her to a shot at the championship. She faced Mackenzie Dern at UFC 330 after building a 6-1 record in the division, but the champion won by unanimous decision after five rounds. The loss halted her rise, although her style makes her one of the most awkward matchups in the division.
No bout announced
Gillian Robertson has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Gillian Robertsonvs.Mackenzie Dern
L · Decision · R5
17-9-0
Wins · Losses · Draws
26 fights
Wins by method
10 Finishes
71.4% of 14 wins
Of these 17 wins, 3 have no method recorded in our history.
14-7-0
Wins · Losses · Draws
21 fights
Wins by method
10 Finishes
71.4% of 14 wins
Current Elo
1,753
Peak Elo
1,786
From peak
-33
Biggest Elo gain
21 recorded UFC fights
UFC Start
1500
Current
1753
Peak Elo
1786
Total
+253
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Aug 15, 2026 | L | Mackenzie Dern | Decision · R5 · 5:00 | Elo1753 | Change-33 |
| Mar 14, 2026 | W | Amanda Lemos | Decision · R3 · 5:00 | Elo1786 | Change+26 |
| May 03, 2025 | W | Marina Rodriguez | KO/TKO · R2 · 2:07 | Elo1760 | Change+42 |
| Nov 09, 2024 | W | Luana Pinheiro | Decision · R3 · 5:00 | Elo1718 | Change+17 |
| Jun 29, 2024 | W | Michelle Waterson-Gomez | Decision · R3 · 5:00 | Elo1700 | Change+28 |
| Jan 20, 2024 | W | Polyana Viana | KO/TKO · R2 · 3:12 | Elo1672 | Change+40 |
| Jun 24, 2023 | L | Tabatha Ricci | Decision · R3 · 5:00 | Elo1633 | Change-36 |
| Apr 15, 2023 | W | Piera Rodríguez | Submission · R2 · 4:21 | Elo1669 | Change+57 |
| Sep 17, 2022 | W | Mariya Agapova | Submission · R2 · 2:19 | Elo1612 | Change+42 |
| Mar 12, 2022 | L | JJ Aldrich | Decision · R3 · 5:00 | Elo1569 | Change-47 |
| Dec 11, 2021 | W | Priscila Cachoeira | Submission · R1 · 4:59 | Elo1616 | Change+46 |
| Mar 27, 2021 | L | Miranda Maverick | Decision · R3 · 5:00 | Elo1570 | Change-34 |
| Dec 19, 2020 | L | Taila Santos | Decision · R3 · 5:00 | Elo1604 | Change-38 |
| Oct 18, 2020 | W | Poliana Botelho | Decision · R3 · 5:00 | Elo1642 | Change+24 |
| Jun 20, 2020 | W | Cortney Casey | Submission · R3 · 4:32 | Elo1618 | Change+51 |
| Oct 18, 2019 | L | Maycee Barber | KO/TKO · R1 · 3:04 | Elo1567 | Change-54 |
| Jul 27, 2019 | W | Sarah Frota | KO/TKO · R2 · 4:13 | Elo1621 | Change+43 |
| Feb 23, 2019 | W | Veronica Hardy | Submission · R2 · 3:27 | Elo1578 | Change+41 |
| Sep 22, 2018 | L | Mayra Bueno Silva | Submission · R1 · 4:55 | Elo1537 | Change-62 |
| May 27, 2018 | W | Molly McCann | Submission · R2 · 2:05 | Elo1600 | Change+47 |
| Dec 01, 2017 | W | Emily Whitmire | Submission · R1 · 2:12 | Elo1553 | Change+53 |
Gillian Robertson’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.