Professional Record
16-10-0
Current Elo Rating
1435
True Contender System
Professional Record
16-10-0
Women’s Strawweight Ranking
#37
Pound-for-Pound Ranking
#93
Karolina Kowalkiewicz was one of the most important European fighters in the early years of the UFC strawweight division. She arrived in the promotion in late 2015 with an unbeaten record and needed just three fights to earn a title shot against her compatriot Joanna Jędrzejczyk, in a close fight that went to a decision.
Trained at Gracie Barra Lodz, Kowalkiewicz builds her game from kickboxing. She is a pressure fighter who moves forward in straight lines, throws short combinations and looks for mid-range exchanges, backed by remarkable endurance and an uncommon ability to absorb damage without losing the structure of her game plan.
After the title loss she went through an especially hard losing streak against top-level opponents. She rebuilt years later with wins over Felice Herrig, Silvana Gómez Juárez, Vanessa Demopoulos and Diana Belbiţă, a second chapter that confirmed she could keep competing in a completely renewed division. Her most recent fights, against Iasmin Lucindo, Denise Gomes and Julia Polastri, ended in losses.
No bout announced
Karolina Kowalkiewicz has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Karolina Kowalkiewiczvs.Julia Polastri
L · KO/TKO · R3
16-10-0
Wins · Losses · Draws
26 fights
Wins by method
1 Finishes
11.1% of 9 wins
Of these 16 wins, 7 have no method recorded in our history.
9-10-0
Wins · Losses · Draws
19 fights
Wins by method
1 Finishes
11.1% of 9 wins
Current Elo
1,435
Peak Elo
1,588
From peak
-153
Biggest Elo gain
Felice Herrig
19 recorded UFC fights
UFC Start
1500
Current
1435
Peak Elo
1588
Total
-65
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Oct 11, 2025 | L | Julia Polastri | KO/TKO · R3 · 2:56 | Elo1435 | Change-54 |
| Nov 09, 2024 | L | Denise Gomes | Decision · R3 · 5:00 | Elo1490 | Change-28 |
| May 04, 2024 | L | Iasmin Lucindo | Decision · R3 · 5:00 | Elo1518 | Change-41 |
| Oct 07, 2023 | W | Diana Belbiţă | Decision · R3 · 5:00 | Elo1559 | Change+38 |
| May 20, 2023 | W | Vanessa Demopoulos | Decision · R3 · 5:00 | Elo1521 | Change+52 |
| Nov 12, 2022 | W | Silvana Gómez Juárez | Decision · R3 · 5:00 | Elo1469 | Change+31 |
| Jun 04, 2022 | W | Felice Herrig | Submission · R2 · 4:01 | Elo1437 | Change+60 |
| Aug 07, 2021 | L | Jessica Penne | Submission · R1 · 4:32 | Elo1377 | Change-48 |
| Feb 23, 2020 | L | Yan Xiaonan | Decision · R3 · 5:00 | Elo1425 | Change-31 |
| Jun 08, 2019 | L | Alexa Grasso | Decision · R3 · 5:00 | Elo1456 | Change-49 |
| Mar 30, 2019 | L | Michelle Waterson-Gomez | Decision · R3 · 5:00 | Elo1506 | Change-40 |
| Sep 08, 2018 | L | Jéssica Andrade | KO/TKO · R1 · 1:58 | Elo1546 | Change-42 |
| Apr 07, 2018 | W | Felice Herrig | Decision · R3 · 5:00 | Elo1588 | Change+26 |
| Oct 21, 2017 | W | Jodie Esquibel | Decision · R3 · 5:00 | Elo1562 | Change+42 |
| Jun 03, 2017 | L | Cláudia Gadelha | Submission · R1 · 3:03 | Elo1520 | Change-51 |
| Nov 12, 2016 | L | Joanna Jędrzejczyk | Decision · R5 · 5:00 | Elo1571 | Change-15 |
| Jul 30, 2016 | W | Rose Namajunas | Decision · R3 · 5:00 | Elo1585 | Change+24 |
| May 08, 2016 | W | Heather Jo Clark | Decision · R3 · 5:00 | Elo1561 | Change+29 |
| Dec 19, 2015 | W | Randa Markos | Decision · R3 · 5:00 | Elo1532 | Change+32 |
Karolina Kowalkiewicz’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.