Professional Record
14-8-0
Current Elo Rating
1941
True Contender System
Professional Record
14-8-0
Women’s Flyweight Ranking
#3
Pound-for-Pound Ranking
#3
Rose Namajunas has built a career defined by big wins over some of the best fighters of her generation. She came to the UFC through The Ultimate Fighter and, after falling short in her first attempt at the title, produced one of the biggest upsets in women's MMA by knocking out Joanna Jędrzejczyk in 2017. She then confirmed the result by beating her again in the rematch.
Years later she regained the belt with a spectacular head kick against Zhang Weili and beat her again in her first defense. Namajunas is defined by very mobile, technical striking, with excellent footwork, speed moving in and out of range and the ability to mix straight punches with kicks. Her grappling experience also makes her a submission threat when the fight hits the mat.
After losing the championship again to Carla Esparza, Namajunas left strawweight and began a new chapter at flyweight. At 125 pounds she has mixed important wins with losses to some of the best contenders in the division. Her experience and technical quality keep her in the competitive mix of an ever deeper division.
No bout announced
Rose Namajunas has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Rose Namajunasvs.Natália Silva
L · Decision · R3
14-8-0
Wins · Losses · Draws
22 fights
Wins by method
5 Finishes
41.7% of 12 wins
Of these 14 wins, 2 have no method recorded in our history.
12-7-0
Wins · Losses · Draws
19 fights
Wins by method
5 Finishes
41.7% of 12 wins
Current Elo
1,941
Peak Elo
2,068
From peak
-127
Biggest Elo gain
Joanna Jędrzejczyk
19 recorded UFC fights
UFC Start
1500
Current
1941
Peak Elo
2068
Total
+441
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Jan 24, 2026 | L | Natália Silva | Decision · R3 · 5:00 | Elo1941 | Change-42 |
| Jun 14, 2025 | W | Miranda Maverick | Decision · R3 · 5:00 | Elo1983 | Change+16 |
| Nov 02, 2024 | L | Erin Blanchfield | Decision · R5 · 5:00 | Elo1968 | Change-47 |
| Jul 13, 2024 | W | Tracy Cortez | Decision · R5 · 5:00 | Elo2014 | Change+13 |
| Mar 23, 2024 | W | Amanda Ribas | Decision · R5 · 5:00 | Elo2001 | Change+11 |
| Sep 02, 2023 | L | Manon Fiorot | Decision · R3 · 5:00 | Elo1990 | Change-42 |
| May 07, 2022 | L | Carla Esparza | Decision · R5 · 5:00 | Elo2032 | Change-36 |
| Nov 06, 2021 | W | Zhang Weili | Decision · R5 · 5:00 | Elo2068 | Change+59 |
| Apr 24, 2021 | W | Zhang Weili | KO/TKO · R1 · 1:18 | Elo2009 | Change+104 |
| Jul 12, 2020 | W | Jéssica Andrade | Decision · R3 · 5:00 | Elo1904 | Change+21 |
| May 11, 2019 | L | Jéssica Andrade | KO/TKO · R2 · 2:58 | Elo1883 | Change-70 |
| Apr 07, 2018 | W | Joanna Jędrzejczyk | Decision · R5 · 5:00 | Elo1953 | Change+128 |
| Nov 04, 2017 | W | Joanna Jędrzejczyk | KO/TKO · R1 · 3:03 | Elo1826 | Change+190 |
| Apr 15, 2017 | W | Michelle Waterson-Gomez | Submission · R2 · 2:47 | Elo1636 | Change+56 |
| Jul 30, 2016 | L | Karolina Kowalkiewicz | Decision · R3 · 5:00 | Elo1580 | Change-24 |
| Apr 16, 2016 | W | Tecia Pennington | Decision · R3 · 5:00 | Elo1605 | Change+34 |
| Dec 10, 2015 | W | Paige VanZant | Submission · R5 · 2:25 | Elo1571 | Change+65 |
| Oct 03, 2015 | W | Angela Hill | Submission · R1 · 2:47 | Elo1507 | Change+59 |
| Dec 12, 2014 | L | Carla Esparza | Submission · R3 · 1:26 | Elo1448 | Change-52 |
Rose Namajunas’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.