Professional Record
19-8-0
Current Elo Rating
1566
True Contender System
Professional Record
19-8-0
Women’s Bantamweight Ranking
#12
Pound-for-Pound Ranking
#53
Karol Rosa established herself for years as a constant presence at bantamweight thanks to a style based on volume, durability and the ability to compete through long exchanges.
The Brazilian has Muay Thai experience and usually lands a high number of significant strikes. She can work from range, but she is also comfortable stepping into the clinch and turning the fight into a high-paced physical battle.
Her career has taken her to face several generations of contenders, such as Irene Aldana, Yana Santos, Ailín Pérez and Luana Santos. Although her recent results have been uneven, she remains an important test for any fighter trying to climb toward the top of bantamweight.
No bout announced
Karol Rosa has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Karol Rosavs.Luana Santos
L · Decision · R3
19-8-0
Wins · Losses · Draws
27 fights
Wins by method
0 Finishes
0% of 8 wins
Of these 19 wins, 11 have no method recorded in our history.
8-5-0
Wins · Losses · Draws
13 fights
Wins by method
0 Finishes
0% of 8 wins
Current Elo
1,566
Peak Elo
1,630
From peak
-63
Biggest Elo gain
13 recorded UFC fights
UFC Start
1500
Current
1566
Peak Elo
1630
Total
+66
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Jun 20, 2026 | L | Luana Santos | Decision · R3 · 5:00 | Elo1566 | Change-41 |
| Aug 02, 2025 | W | Nora Cornolle | Decision · R3 · 5:00 | Elo1607 | Change+32 |
| Jan 18, 2025 | L | Ailín Pérez | Decision · R3 · 5:00 | Elo1575 | Change-33 |
| Aug 10, 2024 | W | Pannie Kianzad | Decision · R3 · 5:00 | Elo1607 | Change+35 |
| Dec 16, 2023 | L | Irene Aldana | Decision · R3 · 5:00 | Elo1572 | Change-20 |
| Jul 01, 2023 | W | Yana Santos | Decision · R3 · 5:00 | Elo1592 | Change+15 |
| Apr 22, 2023 | L | Norma Dumont | Decision · R3 · 5:00 | Elo1577 | Change-28 |
| Oct 22, 2022 | W | Lina Länsberg | Decision · R3 · 5:00 | Elo1605 | Change+16 |
| Mar 26, 2022 | L | Sara McMann | Decision · R3 · 5:00 | Elo1589 | Change-41 |
| Oct 02, 2021 | W | Bethe Correia | Decision · R3 · 5:00 | Elo1630 | Change+30 |
| Feb 06, 2021 | W | Joselyne Edwards | Decision · R3 · 5:00 | Elo1599 | Change+41 |
| Jul 12, 2020 | W | Vanessa Melo | Decision · R3 · 5:00 | Elo1559 | Change+36 |
| Aug 31, 2019 | W | Lara Procópio | Decision · R3 · 5:00 | Elo1523 | Change+23 |
Karol Rosa’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.