Professional Record
26-11-0

Current Elo Rating
1773
True Contender System
Professional Record
26-11-0
Light Heavyweight Ranking
Not currently ranked
Pound-for-Pound Ranking
Not currently ranked
No bout announced
Lyoto Machida has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Lyoto Machidavs.Vitor Belfort
W · KO · R2
26-11-0
Wins · Losses · Draws
37 fights
Wins by method
8 Finishes
50% of 16 wins
Of these 26 wins, 10 have no method recorded in our history.
16-8-0
Wins · Losses · Draws
24 fights
Wins by method
8 Finishes
50% of 16 wins
Current Elo
1,773
Peak Elo
1,932
From peak
-158
Biggest Elo gain
24 recorded UFC fights
UFC Start
1500
Current
1773
Peak Elo
1932
Total
+273
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| May 12, 2018 | W | Vitor Belfort | KO · R2 · 1:00 | Elo1773 | Change+62 |
| Feb 03, 2018 | W | Eryk Anders | Decision · R5 · 5:00 | Elo1711 | Change+18 |
| Oct 28, 2017 | L | Derek Brunson | KO · R1 · 2:30 | Elo1693 | Change-78 |
| Jun 27, 2015 | L | Yoel Romero | KO · R3 · 1:38 | Elo1771 | Change-64 |
| Apr 18, 2015 | L | Luke Rockhold | Submission · R2 · 2:31 | Elo1835 | Change-75 |
| Dec 20, 2014 | W | C. B. Dollaway | TKO · R1 · 1:02 | Elo1910 | Change+27 |
| Jul 05, 2014 | L | Chris Weidman | Decision · R5 · 5:00 | Elo1883 | Change-32 |
| Feb 15, 2014 | W | Gegard Mousasi | Decision · R5 · 5:00 | Elo1915 | Change+12 |
| Oct 26, 2013 | W | Mark Muñoz | KO · R1 · 3:10 | Elo1903 | Change+37 |
| Aug 03, 2013 | L | Phil Davis | Decision · R3 · 5:00 | Elo1867 | Change-42 |
| Feb 23, 2013 | W | Dan Henderson | Decision · R3 · 5:00 | Elo1909 | Change+14 |
| Aug 04, 2012 | W | Ryan Bader | KO · R2 · 1:32 | Elo1894 | Change+35 |
| Dec 10, 2011 | L | Jon Jones | Submission · R2 · 4:26 | Elo1859 | Change-43 |
| Apr 30, 2011 | W | Randy Couture | KO · R2 · 1:05 | Elo1903 | Change+69 |
| Nov 20, 2010 | L | Quinton Jackson | Decision · R3 · 5:00 | Elo1834 | Change-26 |
| May 08, 2010 | L | Maurício Rua | KO · R1 · 3:35 | Elo1860 | Change-72 |
| Oct 24, 2009 | W | Maurício Rua | Decision · R5 · 5:00 | Elo1932 | Change+45 |
| May 23, 2009 | W | Rashad Evans | KO · R2 · 3:57 | Elo1887 | Change+151 |
| Jan 31, 2009 | W | Thiago Silva | KO · R1 · 4:59 | Elo1737 | Change+52 |
| May 24, 2008 | W | Tito Ortiz | Decision · R3 · 5:00 | Elo1684 | Change+47 |
| Dec 29, 2007 | W | Rameau Thierry Sokoudjou | Submission · R2 · 4:20 | Elo1637 | Change+43 |
| Sep 22, 2007 | W | Kazuhiro Nakamura | Decision · R3 · 5:00 | Elo1594 | Change+27 |
| Apr 21, 2007 | W | David Heath | Decision · R3 · 5:00 | Elo1567 | Change+34 |
| Feb 03, 2007 | W | Sam Hoger | Decision · R3 · 5:00 | Elo1533 | Change+33 |
Lyoto Machida’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.