Professional Record
19-11-0

Current Elo Rating
1931
True Contender System
Professional Record
19-11-0
Heavyweight Ranking
Not currently ranked
Pound-for-Pound Ranking
Not currently ranked
No bout announced
Randy Couture has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Randy Couturevs.Lyoto Machida
L · KO · R2
19-11-0
Wins · Losses · Draws
30 fights
Wins by method
11 Finishes
68.8% of 16 wins
Of these 19 wins, 3 have no method recorded in our history.
16-8-0
Wins · Losses · Draws
24 fights
Wins by method
11 Finishes
68.8% of 16 wins
Current Elo
1,931
Peak Elo
2,069
From peak
-138
Biggest Elo gain
Kevin Randleman
24 recorded UFC fights
UFC Start
1500
Current
1931
Peak Elo
2069
Total
+431
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Apr 30, 2011 | L | Lyoto Machida | KO · R2 · 1:05 | Elo1931 | Change-69 |
| Aug 28, 2010 | W | James Toney | Submission · R1 · 3:19 | Elo1999 | Change+14 |
| Feb 06, 2010 | W | Mark Coleman | Submission · R2 · 1:09 | Elo1985 | Change+24 |
| Nov 14, 2009 | W | Brandon Vera | Decision · R3 · 5:00 | Elo1961 | Change+17 |
| Aug 29, 2009 | L | Antônio Rodrigo Nogueira | Decision · R3 · 5:00 | Elo1945 | Change-51 |
| Nov 15, 2008 | L | Brock Lesnar | TKO · R2 · 3:07 | Elo1995 | Change-73 |
| Aug 25, 2007 | W | Gabriel Gonzaga | TKO · R3 · 1:37 | Elo2069 | Change+77 |
| Mar 03, 2007 | W | Tim Sylvia | Decision · R5 · 5:00 | Elo1992 | Change+78 |
| Feb 04, 2006 | L | Chuck Liddell | KO · R2 · 1:28 | Elo1914 | Change-53 |
| Aug 20, 2005 | W | Mike van Arsdale | Submission · R3 · 0:52 | Elo1967 | Change+21 |
| Apr 16, 2005 | L | Chuck Liddell | KO · R1 · 2:06 | Elo1946 | Change-69 |
| Aug 21, 2004 | W | Vitor Belfort | TKO · R3 · 5:00 | Elo2015 | Change+109 |
| Jan 31, 2004 | L | Vitor Belfort | TKO · R1 · 0:49 | Elo1906 | Change-71 |
| Sep 26, 2003 | W | Tito Ortiz | Decision · R5 · 5:00 | Elo1977 | Change+91 |
| Jun 06, 2003 | W | Chuck Liddell | TKO · R3 · 2:39 | Elo1885 | Change+67 |
| Sep 27, 2002 | L | Ricco Rodriguez | Submission · R5 · 3:04 | Elo1818 | Change-71 |
| Mar 22, 2002 | L | Josh Barnett | TKO · R2 · 4:35 | Elo1889 | Change-72 |
| Nov 02, 2001 | W | Pedro Rizzo | TKO · R3 · 1:38 | Elo1961 | Change+79 |
| May 04, 2001 | W | Pedro Rizzo | Decision · R5 · 5:00 | Elo1882 | Change+58 |
| Nov 17, 2000 | W | Kevin Randleman | TKO · R3 · 4:13 | Elo1824 | Change+111 |
| Dec 21, 1997 | W | Maurice Smith | Decision · R1 · 21:00 | Elo1713 | Change+55 |
| Oct 17, 1997 | W | Vitor Belfort | TKO · R1 · 8:16 | Elo1658 | Change+58 |
| May 30, 1997 | W | Steven Graham | TKO · R1 · 3:13 | Elo1600 | Change+47 |
| May 30, 1997 | W | Tony Halme | Submission · R1 · 1:00 | Elo1553 | Change+53 |
Randy Couture’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.