Professional Record
16-8-0

Current Elo Rating
1650
True Contender System
Professional Record
16-8-0
Middleweight Ranking
Not currently ranked
Pound-for-Pound Ranking
Not currently ranked
No bout announced
Chris Weidman has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Chris Weidmanvs.Eryk Anders
L · TKO · R2
16-8-0
Wins · Losses · Draws
24 fights
Wins by method
7 Finishes
58.3% of 12 wins
Of these 16 wins, 4 have no method recorded in our history.
12-8-0
Wins · Losses · Draws
20 fights
Wins by method
7 Finishes
58.3% of 12 wins
Current Elo
1,650
Peak Elo
2,086
From peak
-436
Biggest Elo gain
20 recorded UFC fights
UFC Start
1500
Current
1650
Peak Elo
2086
Total
+150
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Dec 07, 2024 | L | Eryk Anders | TKO · R2 · 4:50 | Elo1650 | Change-69 |
| Mar 30, 2024 | W | Bruno Silva | Decision · R3 · 2:18 | Elo1719 | Change+23 |
| Aug 19, 2023 | L | Brad Tavares | Decision · R3 · 5:00 | Elo1696 | Change-42 |
| Apr 24, 2021 | L | Uriah Hall | TKO · R1 · 0:17 | Elo1739 | Change-64 |
| Aug 08, 2020 | W | Omari Akhmedov | Decision · R3 · 5:00 | Elo1802 | Change+21 |
| Oct 18, 2019 | L | Dominick Reyes | KO · R1 · 1:43 | Elo1781 | Change-67 |
| Nov 03, 2018 | L | Ronaldo Souza | KO · R3 · 2:46 | Elo1848 | Change-67 |
| Jul 22, 2017 | W | Kelvin Gastelum | Submission · R3 · 3:45 | Elo1915 | Change+40 |
| Apr 08, 2017 | L | Gegard Mousasi | TKO · R2 · 3:13 | Elo1875 | Change-68 |
| Nov 12, 2016 | L | Yoel Romero | KO · R3 · 0:24 | Elo1943 | Change-73 |
| Dec 12, 2015 | L | Luke Rockhold | TKO · R4 · 3:12 | Elo2016 | Change-70 |
| May 23, 2015 | W | Vitor Belfort | TKO · R1 · 2:53 | Elo2086 | Change+115 |
| Jul 05, 2014 | W | Lyoto Machida | Decision · R5 · 5:00 | Elo1971 | Change+73 |
| Dec 28, 2013 | W | Anderson Silva | TKO · R2 · 1:16 | Elo1898 | Change+70 |
| Jul 06, 2013 | W | Anderson Silva | KO · R2 · 1:18 | Elo1828 | Change+100 |
| Jul 11, 2012 | W | Mark Muñoz | KO · R2 · 1:37 | Elo1728 | Change+59 |
| Jan 28, 2012 | W | Demian Maia | Decision · R3 · 5:00 | Elo1669 | Change+36 |
| Nov 19, 2011 | W | Tom Lawlor | Submission · R1 · 2:07 | Elo1632 | Change+47 |
| Jun 11, 2011 | W | Jesse Bongfeldt | Submission · R1 · 4:54 | Elo1585 | Change+49 |
| Mar 03, 2011 | W | Alessio Sakara | Decision · R3 · 5:00 | Elo1536 | Change+36 |
Chris Weidman’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.