Professional Record
24-11-1

Current Elo Rating
1708
True Contender System
Professional Record
24-11-1
Lightweight Ranking
Not currently ranked
Pound-for-Pound Ranking
Not currently ranked
No bout announced
Frankie Edgar has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Frankie Edgarvs.Chris Gutiérrez
L · KO · R1
24-11-1
Wins · Losses · Draws
36 fights
Wins by method
7 Finishes
38.9% of 18 wins
Of these 24 wins, 6 have no method recorded in our history.
18-11-1
Wins · Losses · Draws
30 fights
Wins by method
7 Finishes
38.9% of 18 wins
Current Elo
1,708
Peak Elo
2,045
From peak
-337
Biggest Elo gain
30 recorded UFC fights
UFC Start
1500
Current
1708
Peak Elo
2045
Total
+208
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Nov 12, 2022 | L | Chris Gutiérrez | KO · R1 · 2:01 | Elo1708 | Change-65 |
| Nov 06, 2021 | L | Marlon Vera | KO · R3 · 3:50 | Elo1773 | Change-59 |
| Feb 06, 2021 | L | Cory Sandhagen | KO · R1 · 0:28 | Elo1832 | Change-70 |
| Aug 22, 2020 | W | Pedro Munhoz | Decision · R5 · 5:00 | Elo1902 | Change+16 |
| Dec 21, 2019 | L | Jung Chan-sung | TKO · R1 · 3:18 | Elo1885 | Change-78 |
| Jul 27, 2019 | L | Max Holloway | Decision · R5 · 5:00 | Elo1964 | Change-18 |
| Apr 21, 2018 | W | Cub Swanson | Decision · R3 · 5:00 | Elo1982 | Change+16 |
| Mar 03, 2018 | L | Brian Ortega | KO · R1 · 4:44 | Elo1966 | Change-79 |
| May 13, 2017 | W | Yair Rodríguez | TKO · R2 · 5:00 | Elo2045 | Change+26 |
| Nov 12, 2016 | W | Jeremy Stephens | Decision · R3 · 5:00 | Elo2019 | Change+12 |
| Jul 09, 2016 | L | José Aldo | Decision · R5 · 5:00 | Elo2006 | Change-30 |
| Dec 11, 2015 | W | Chad Mendes | KO · R1 · 2:28 | Elo2036 | Change+27 |
| May 16, 2015 | W | Urijah Faber | Decision · R5 · 5:00 | Elo2009 | Change+18 |
| Nov 22, 2014 | W | Cub Swanson | Submission · R5 · 4:56 | Elo1992 | Change+31 |
| Jul 06, 2014 | W | B.J. Penn | TKO · R3 · 4:16 | Elo1960 | Change+62 |
| Jul 06, 2013 | W | Charles Oliveira | Decision · R3 · 5:00 | Elo1898 | Change+14 |
| Feb 02, 2013 | L | José Aldo | Decision · R5 · 5:00 | Elo1884 | Change-34 |
| Aug 11, 2012 | L | Benson Henderson | Decision · R5 · 5:00 | Elo1918 | Change-31 |
| Feb 26, 2012 | L | Benson Henderson | Decision · R5 · 5:00 | Elo1950 | Change-43 |
| Oct 08, 2011 | W | Gray Maynard | KO · R4 · 3:54 | Elo1992 | Change+88 |
| Jan 01, 2011 | D | Gray Maynard | Decision · R5 · 5:00 | Elo1905 | Change-16 |
| Aug 28, 2010 | W | B.J. Penn | Decision · R5 · 5:00 | Elo1920 | Change+105 |
| Apr 10, 2010 | W | B.J. Penn | Decision · R5 · 5:00 | Elo1816 | Change+119 |
| Dec 05, 2009 | W | Matt Veach | Submission · R2 · 2:22 | Elo1697 | Change+42 |
| May 23, 2009 | W | Sean Sherk | Decision · R3 · 5:00 | Elo1654 | Change+38 |
| Jul 19, 2008 | W | Hermes França | Decision · R3 · 5:00 | Elo1617 | Change+35 |
| Apr 02, 2008 | L | Gray Maynard | Decision · R3 · 5:00 | Elo1581 | Change-33 |
| Nov 17, 2007 | W | Spencer Fisher | Decision · R3 · 5:00 | Elo1615 | Change+34 |
| Jul 07, 2007 | W | Mark Bocek | TKO · R1 · 4:55 | Elo1581 | Change+49 |
| Feb 03, 2007 | W | Tyson Griffin | Decision · R3 · 5:00 | Elo1531 | Change+31 |
Frankie Edgar’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.