Professional Record
35-11-0

Current Elo Rating
1696
True Contender System
Professional Record
35-11-0
Bantamweight Ranking
Not currently ranked
Pound-for-Pound Ranking
Not currently ranked
Urijah Faber was one of the essential figures in proving that the lighter divisions could produce major stars in American MMA. Before the UFC had bantamweight and featherweight divisions, 'The California Kid' was already one of the main faces of the WEC.
Faber combined explosive wrestling, speed and particularly aggressive grappling. He was especially dangerous taking the back and attacking guillotines or rear-naked chokes, but his main trait was the ability to turn any scramble into an offensive opportunity.
He was WEC featherweight champion and later dropped to bantamweight, where he fought several times for WEC and UFC titles against names like Dominick Cruz and Renan Barão. He never won the UFC belt, but his influence was far greater than that fact suggests. He founded Team Alpha Male, one of the most important teams in the lighter divisions, and was inducted into the Hall of Fame in 2017.
No bout announced
Urijah Faber has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Urijah Fabervs.Petr Yan
L · KO · R3
35-11-0
Wins · Losses · Draws
46 fights
Wins by method
7 Finishes
63.6% of 11 wins
Of these 35 wins, 24 have no method recorded in our history.
11-7-0
Wins · Losses · Draws
18 fights
Wins by method
7 Finishes
63.6% of 11 wins
Current Elo
1,696
Peak Elo
1,759
From peak
-63
Biggest Elo gain
Ivan Menjivar
18 recorded UFC fights
UFC Start
1500
Current
1696
Peak Elo
1759
Total
+196
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Dec 14, 2019 | L | Petr Yan | KO · R3 · 0:43 | Elo1696 | Change-59 |
| Jul 13, 2019 | W | Ricky Simón | TKO · R1 · 0:46 | Elo1755 | Change+43 |
| Dec 17, 2016 | W | Brad Pickett | Decision · R3 · 5:00 | Elo1711 | Change+16 |
| Sep 10, 2016 | L | Jimmie Rivera | Decision · R3 · 5:00 | Elo1695 | Change-39 |
| Jun 04, 2016 | L | Dominick Cruz | Decision · R5 · 5:00 | Elo1734 | Change-25 |
| Dec 12, 2015 | W | Frankie Saenz | Decision · R3 · 5:00 | Elo1759 | Change+23 |
| May 16, 2015 | L | Frankie Edgar | Decision · R5 · 5:00 | Elo1736 | Change-18 |
| Dec 06, 2014 | W | Francisco Rivera | Submission · R2 · 1:34 | Elo1754 | Change+37 |
| Jul 05, 2014 | W | Alex Caceres | Submission · R3 · 1:09 | Elo1718 | Change+42 |
| Feb 01, 2014 | L | Renan Barão | TKO · R1 · 3:42 | Elo1675 | Change-46 |
| Dec 14, 2013 | W | Michael McDonald | Submission · R2 · 3:22 | Elo1722 | Change+50 |
| Aug 17, 2013 | W | Iuri Alcântara | Decision · R3 · 5:00 | Elo1672 | Change+27 |
| Apr 13, 2013 | W | Scott Jorgensen | Submission · R4 · 3:16 | Elo1645 | Change+46 |
| Feb 23, 2013 | W | Ivan Menjivar | Submission · R1 · 4:34 | Elo1599 | Change+60 |
| Jul 21, 2012 | L | Renan Barão | Decision · R5 · 5:00 | Elo1538 | Change-29 |
| Nov 19, 2011 | W | Brian Bowles | Submission · R2 · 1:27 | Elo1567 | Change+60 |
| Jul 02, 2011 | L | Dominick Cruz | Decision · R5 · 5:00 | Elo1507 | Change-24 |
| Mar 19, 2011 | W | Eddie Wineland | Decision · R3 · 5:00 | Elo1531 | Change+31 |
Urijah Faber’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.