Professional Record
34-10-0 (1 NC)

Current Elo Rating
1552
True Contender System
Professional Record
34-10-0 (1 NC)
Bantamweight Ranking
Not currently ranked
Pound-for-Pound Ranking
Not currently ranked
Renan Barão seemed practically invincible during the first half of the 2010s. After losing his professional debut, he went years without a loss and built one of the longest unbeaten runs in MMA history.
Barão combined jiu-jitsu, explosiveness, kicks and excellent takedown defense. That versatility made him hard to attack in any phase and let him dominate a generation of bantamweights while Dominick Cruz was sidelined by injuries.
He won the interim championship against Urijah Faber and defended the belt against Michael McDonald and Eddie Wineland before becoming undisputed champion. His dominance ended abruptly against TJ Dillashaw at UFC 173. His sharp decline afterwards has partly overshadowed a period in which Barão was considered one of the best pound-for-pound fighters in the world.
No bout announced
Renan Barao has no next fight confirmed by the UFC yet.
This section updates automatically as soon as one is announced.
Renan Baraovs.Douglas Silva de Andrade
L · DEC · R3
34-10-0
Wins · Losses · Draws
45 fights · 1 no contest
Wins by method
5 Finishes
55.6% of 9 wins
Of these 34 wins, 25 have no method recorded in our history.
9-8-0
Wins · Losses · Draws
17 fights
Wins by method
5 Finishes
55.6% of 9 wins
Current Elo
1,552
Peak Elo
1,886
From peak
-334
Biggest Elo gain
17 recorded UFC fights
UFC Start
1500
Current
1552
Peak Elo
1886
Total
+52
| Date | Result | Opponent | Method | Elo | Change |
|---|---|---|---|---|---|
| Nov 16, 2019 | L | Douglas Silva de Andrade | Decision · R3 · 5:00 | Elo1552 | Change-37 |
| Feb 17, 2019 | L | Luke Sanders | KO · R2 · 1:01 | Elo1589 | Change-72 |
| Sep 22, 2018 | L | Andre Ewell | Decision · R3 · 5:00 | Elo1661 | Change-30 |
| Feb 24, 2018 | L | Brian Kelleher | Decision · R3 · 5:00 | Elo1691 | Change-41 |
| Jul 29, 2017 | L | Aljamain Sterling | Decision · R3 · 5:00 | Elo1732 | Change-38 |
| Sep 24, 2016 | W | Phillipe Nover | Decision · R3 · 5:00 | Elo1770 | Change+13 |
| May 29, 2016 | L | Jeremy Stephens | Decision · R3 · 5:00 | Elo1758 | Change-43 |
| Jul 25, 2015 | L | T.J. Dillashaw | TKO · R4 · 0:35 | Elo1801 | Change-49 |
| Dec 20, 2014 | W | Mitch Gagnon | Submission · R3 · 3:53 | Elo1850 | Change+35 |
| May 24, 2014 | L | T.J. Dillashaw | TKO · R5 · 2:26 | Elo1815 | Change-71 |
| Feb 01, 2014 | W | Urijah Faber | TKO · R1 · 3:42 | Elo1886 | Change+105 |
| Sep 21, 2013 | W | Eddie Wineland | TKO · R2 · 0:35 | Elo1782 | Change+50 |
| Feb 16, 2013 | W | Michael McDonald | Submission · R4 · 3:57 | Elo1732 | Change+78 |
| Jul 21, 2012 | W | Urijah Faber | Decision · R5 · 5:00 | Elo1655 | Change+43 |
| Feb 04, 2012 | W | Scott Jorgensen | Decision · R3 · 5:00 | Elo1612 | Change+31 |
| Nov 05, 2011 | W | Brad Pickett | Submission · R1 · 4:09 | Elo1581 | Change+49 |
| May 28, 2011 | W | Cole Escovedo | Decision · R3 · 5:00 | Elo1531 | Change+31 |
Renan Barao’s position is calculated by the True Contender MMA Elo system from real results and strength of opposition. The profile updates with the rankings after new fights are processed.