Explore this ranking75 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 31-7-0 | 2030 2030 | ||
| 1 | 24-3-0 | 2088 2088 | ||
| 2 | 15-1-0 | 2021 2021 | ||
| 3 | 21-5-0 | 1970 1970 | ||
| 4 | 17-4-0 (1 NC) | 1917 1917 | ||
| 5 | 27-7-0 | 1888 1888 | ||
| 6 | 16-3-0 | 1865 1865 | ||
| 7 | 24-6-0 | 1862 1862 | ||
| 8 | 20-6-0 | 1849 1849 | ||
| 9 | 15-2-0 | 1812 1812 | ||
| 10 | 18-2-0 (1 NC) | 1809 1809 | ||
| 11 | 15-4-0 (1 NC) | 1791 1791 | ||
| 12 | 17-6-0 | 17311705 1705→1731 | ||
| 13 | 18-2-0 | 1729 1729 | ||
| 14 | 9-1-0 | 1728 1728 | ||
| 15 | 17-1-0 | 1718 1718 | ||
| 16 | 11-1-0 | 1714 1714 | ||
| 17 | 11-3-0 | 1714 1714 | ||
| 18 | 37-10-2 (2 NC) | 1692 1692 | ||
| 19 | 15-5-0 | 1690 1690 | ||
| 20 | 24-13-1 | 1686 1686 | ||
| 21 | 18-8-0 | 1685 1685 | ||
| 22 | 20-11-0 (1 NC) | 1676 1676 | ||
| 23 | 18-10-0 | 1674 1674 | ||
| 24 | 29-7-1 vs Cam Rowston | 1673 1673 | ||
vs Cam Rowston | ||||
| 25 | 12-0-0 | 1666 1666 | ||
| 26 | 15-3-0 | 1663 1663 | ||
| 27 | 19-9-1 | 1658 1658 | ||
| 28 | 11-1-0 | 16531617 1617→1653 | ||
| 29 | 10-3-0 | 1651 1651 | ||
| 30 | 26-3-0 | 1651 1651 | ||
| 31 | 18-9-0 (1 NC) | 1641 1641 | ||
| 32 | 9-0-0 | 1629 1629 | ||
| 33 | 10-1-0 | 1626 1626 | ||
| 34 | 22-10-0 (1 NC) | 1619 1619 | ||
| 35 | 17-5-0 (1 NC) | 1609 1609 | ||
| 36 | 7-3-0 | 1605 1605 | ||
| 37 | 11-5-0 | 1603 1603 | ||
| 38 | 7-4-0 | 1601 1601 | ||
| 39 | 15-5-0 | 15881614 1614→1588 | ||
| 40 | 25-8-0 | 1583 1583 | ||
| 41 | 12-9-1 (1 NC) | 1566 1566 | ||
| 42 | 14-3-0 | 1561 1561 | ||
| 43 | 11-3-0 | 1559 1559 | ||
| 44 | 37-22-0 | 1544 1544 | ||
| 45 | 17-3-0 | 1543 1543 | ||
| 46 | 8-2-0 | 1540 1540 | ||
| 47 | 17-8-0 | 1539 1539 | ||
| 48 | 10-2-1 | 1535 1535 | ||
| 49 | 1532 1532 | |||
| 50 | 17-10-0 (1 NC) vs Kyle Daukaus | 1532 1532 | ||
vs Kyle Daukaus | ||||
| 51 | 18-7-0 | 1527 1527 | ||
| 52 | 10-4-0 (1 NC) | 1523 1523 | ||
| 53 | 21-12-0 | 1523 1523 | ||
| 54 | 12-6-0 | 1511 1511 | ||
| 55 | 13-6-0 | 1505 1505 | ||
| 56 | 18-6-0 | 1504 1504 | ||
| 57 | 20-5-0 | 1504 1504 | ||
| 58 | 9-3-0 vs Nick Klein | 1500 1500 | ||
vs Nick Klein | ||||
| 59 | 11-1-0 | 1495 1495 | ||
| 60 | 8-4-0 | 1492 1492 | ||
| 61 | 10-5-0 vs Damian Pinas | 1483 1483 | ||
vs Damian Pinas | ||||
| 62 | 10-4-0 | 1464 1464 | ||
| 63 | 9-4-0 | 1459 1459 | ||
| 64 | 13-7-0 | 1448 1448 | ||
| 65 | 8-2-0 | 1446 1446 | ||
| 66 | 11-5-1 | 1443 1443 | ||
| 67 | 14-4-0 | 1441 1441 | ||
| 68 | 7-3-0 | 1437 1437 | ||
| 69 | 10-3-0 | 1433 1433 | ||
| 70 | 5-2-0 | 1432 1432 | ||
| 71 | 11-4-0 | 1430 1430 | ||
| 72 | 10-5-0 | 14141450 1450→1414 | ||
| 73 | 6-3-0 | 1396 1396 | ||
| 74 | 10-5-0 (1 NC) vs Mickey Gall | 1364 1364 | ||
vs Mickey Gall | ||||
All divisions
Complete rankings for every MMA weight class.
