Explore this ranking75 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 29-1-0 | 2552 2552 | ||
| 1 | 17-2-0 | 1924 1924 | ||
| 2 | 24-7-0 | 1913 1913 | ||
| 3 | 19-0-0 | 1860 1860 | ||
| 4 | 24-5-0 (1 NC) | 1856 1856 | ||
| 5 | 19-2-0 | 1852 1852 | ||
| 6 | 18-4-0 | 1850 1850 | ||
| 7 | 22-6-0 (1 NC) | 1838 1838 | ||
| 8 | 19-1-0 vs Sean Brady | 1814 1814 | ||
vs Sean Brady | ||||
| 9 | 30-1-0 | 1812 1812 | ||
| 10 | 21-8-0 vs Mike Malott | 1802 1802 | ||
vs Mike Malott | ||||
| 11 | 14-3-0 | 1774 1774 | ||
| 12 | 32-14-0 | 1767 1767 | ||
| 13 | 29-15-0 (1 NC) vs Uros Medic | 1726 1726 | ||
vs Uros Medic | ||||
| 14 | 14-2-1 | 1726 1726 | ||
| 15 | 23-8-0 | 1722 1722 | ||
| 16 | 17-9-1 | 1717 1717 | ||
| 17 | 15-3-1 | 1703 1703 | ||
| 18 | 18-7-0 | 1693 1693 | ||
| 19 | 16-3-1 | 1690 1690 | ||
| 20 | 15-2-0 | 1688 1688 | ||
| 21 | 14-4-1 | 1686 1686 | ||
| 22 | 12-0-0 | 1684 1684 | ||
| 23 | 16-8-0 | 1676 1676 | ||
| 24 | 23-5-0 | 1657 1657 | ||
| 25 | 24-6-1 (2 NC) | 1656 1656 | ||
| 26 | 24-10-0 | 1645 1645 | ||
| 27 | 20-8-0 | 1645 1645 | ||
| 28 | 12-5-0 | 1640 1640 | ||
| 29 | 16-5-0 | 1628 1628 | ||
| 30 | 20-6-0 | 1628 1628 | ||
| 31 | 19-6-1 | 1622 1622 | ||
| 32 | 10-1-0 | 1621 1621 | ||
| 33 | 13-5-0 | 1620 1620 | ||
| 34 | 22-7-0 | 1616 1616 | ||
| 35 | 13-7-0 | 1611 1611 | ||
| 36 | 8-0-0 | 1606 1606 | ||
| 37 | 21-4-0 | 1600 1600 | ||
| 38 | 26-12-0 (1 NC) | 1596 1596 | ||
| 39 | 32-13-0 (1 NC) | 1589 1589 | ||
| 40 | 12-1-0 | 1567 1567 | ||
| 41 | 12-1-0 (1 NC) | 1563 1563 | ||
| 42 | 23-7-0 | 1559 1559 | ||
| 43 | 10-0-0 | 1559 1559 | ||
| 44 | 15-3-0 | 1553 1553 | ||
| 45 | 22-3-0 | 1553 1553 | ||
| 46 | 11-2-0 | 1552 1552 | ||
| 47 | 30-10-0 | 1550 1550 | ||
| 48 | 13-3-0 | 1549 1549 | ||
| 49 | 14-4-0 | 1538 1538 | ||
| 50 | 8-1-0 | 1530 1530 | ||
| 51 | 1529 1529 | |||
| 52 | 9-1-0 | 1523 1523 | ||
| 53 | 25-4-0 | 1522 1522 | ||
| 54 | 22-14-0 vs Eric Nolan | 1517 1517 | ||
vs Eric Nolan | ||||
| 55 | 9-2-0 | 1515 1515 | ||
| 56 | 14-7-0 | 1510 1510 | ||
| 57 | 13-3-0 | 1509 1509 | ||
| 58 | 12-5-0 | 1505 1505 | ||
| 59 | 12-3-0 | 1501 1501 | ||
| 60 | 9-3-0 vs José Souza | 1500 1500 | ||
vs José Souza | ||||
| 61 | 11-1-0 vs Elves Brener | 1479 1479 | ||
vs Elves Brener | ||||
| 62 | 14-8-0 | 1473 1473 | ||
| 63 | 19-8-0 | 1465 1465 | ||
| 64 | 22-4-0 | 1463 1463 | ||
| 65 | 1457 1457 | |||
| 66 | 35-11-0 | 1449 1449 | ||
| 67 | 1449 1449 | |||
| 68 | 13-1-0 | 1448 1448 | ||
| 69 | 12-5-0 vs Niko Price | 1448 1448 | ||
vs Niko Price | ||||
| 70 | 9-5-0 | 1443 1443 | ||
| 71 | 12-5-0 | 1442 1442 | ||
| 72 | 8-5-0 vs Court McGee | 1431 1431 | ||
vs Court McGee | ||||
| 73 | 9-4-0 | 1414 1414 | ||
| 74 | 16-11-0 (2 NC) | 1397 1397 | ||
All divisions
Complete rankings for every MMA weight class.
