Explore this ranking49 fighters visibleFilter
| # | Fighter | EloElo | ||
|---|---|---|---|---|
| C | 18-2-0 | 21261995 1995→2126 | ||
| 1 | 30-7-0 | 20362072 2072→2036 | ||
| 2 | 23-7-0 | 1917 1917 | ||
| 3 | 24-10-2 | 1914 1914 | ||
| 4 | 18-2-0 | 1820 1820 | ||
| 5 | 36-6-0 (1 NC) | 1747 1747 | ||
| 6 | 25-3-0 | 1745 1745 | ||
| 7 | 18-9-0 | 1701 1701 | ||
| 8 | 25-12-0 (1 NC) | 1663 1663 | ||
| 9 | 17-3-0 | 1662 1662 | ||
| 10 | 18-2-0 | 1656 1656 | ||
| 11 | 17-5-0 | 1654 1654 | ||
| 12 | 17-3-0 | 1648 1648 | ||
| 13 | 22-7-0 | 1645 1645 | ||
| 14 | 12-1-0 | 1626 1626 | ||
| 15 | 20-9-0 | 1625 1625 | ||
| 16 | 14-7-0 | 1624 1624 | ||
| 17 | 17-5-0 | 1620 1620 | ||
| 18 | 13-3-0 (1 NC) | 1617 1617 | ||
| 19 | 12-1-0 | 1616 1616 | ||
| 20 | 21-15-1 | 1614 1614 | ||
| 21 | 14-3-0 | 1609 1609 | ||
| 22 | 26-11-0 (1 NC) | 1605 1605 | ||
| 23 | 10-2-0 | 1597 1597 | ||
| 24 | 10-2-0 | 1588 1588 | ||
| 25 | 14-5-0 | 1576 1576 | ||
| 26 | 10-1-0 | 1572 1572 | ||
| 27 | 15-9-2 (1 NC) | 1560 1560 | ||
| 28 | 17-3-0 | 1559 1559 | ||
| 29 | 20-7-0 (1 NC) | 1555 1555 | ||
| 30 | 10-0-0 vs Luis Gurule | 1553 1553 | ||
vs Luis Gurule | ||||
| 31 | 9-2-0 | 1550 1550 | ||
| 32 | 7-0-0 vs Alden Coria | 1545 1545 | ||
vs Alden Coria | ||||
| 33 | 12-3-0 | 1531 1531 | ||
| 34 | 11-2-0 | 1529 1529 | ||
| 35 | 8-3-0 | 1504 1504 | ||
| 36 | 18-2-0 | 1475 1475 | ||
| 37 | 13-4-0 | 1469 1469 | ||
| 38 | 8-2-0 | 1458 1458 | ||
| 39 | 10-2-0 | 1456 1456 | ||
| 40 | 15-3-0 | 1455 1455 | ||
| 41 | 17-11-0 (1 NC) | 1449 1449 | ||
| 42 | 9-1-0 | 1448 1448 | ||
| 43 | 13-9-0 (2 NC) | 1444 1444 | ||
| 44 | 10-1-0 (1 NC) | 1442 1442 | ||
| 45 | 18-11-1 | 1416 1416 | ||
| 46 | 11-4-0 vs Bilal Hasan | 1379 1379 | ||
vs Bilal Hasan | ||||
| 47 | 11-6-0 | 1370 1370 | ||
| 48 | 8-4-0 | 1348 1348 | ||
All divisions
Complete rankings for every MMA weight class.
