Main eventTitle fight
Featherweight5 rounds
Market win probability: 49%
Market win probability: 51%
Elo difference 373 points
| Alexander Volkanovski | Attribute | Movsar Evloev |
|---|---|---|
| 2269 | Current Elo | 1896 |
| 49% | Market | 51% |
| 28-4-0 | Professional record | 20-0-0 |
| #1 · Featherweight | Ranking | #4 · Featherweight |
| 38 | Age | 32 |
| 168 cm | Height | 170 cm |
| 182 cm | Reach | 184 cm |
| WinOpponentDiego LopesMethodDecision · UnanimousWinOpponentDiego LopesMethodDecision · UnanimousLossOpponentIlia TopuriaMethodTKO · Right Hook | Last 3 fights | WinOpponentLerone MurphyMethodDecision · MajorityWinOpponentAljamain SterlingMethodDecision · UnanimousWinOpponentArnold AllenMethodDecision · Unanimous |
Win probabilities according to bookmakers. Updated Oct 7, 2026.



















